Gang

ßootleggers

 

Members

Rank Mobster Level Money Position Online
1 [°ß°] M D D O 588 $6,294 Crazy Man
2 [°ß°] ......’..... 556 $17,558 Boss Man
3 [°ß°] Hancock 549 $16 Under Boss
4 [°ß°] Bing Chilling 514 $0 Gang Strategist [online]
5 [°ß°] Tom Hagen 505 $33,182 Boss Man
6 [°ß°] Darth Cartman™ 503 $0 Dark Jedi
7 [°ß°] demonica 501 $61 Mobster
- [°ß°] Bendaco 501 $26,371 ßootlegger
8 [°ß°] Silent Whisper 485 $33,372 TAXMAN
9 [°ß°] Eleven 401 $169 Mobster
10 [°ß°] VictorVonDoom 355 $0 Recruit
11 [°ß°] Capt. Smooth? 350 $0 Recruit
12 [°ß°] chun 307 $69,717 Under Boss
13 [°ß°] Mafiosi 280 $10,607 Recruit
- [°ß°] Kraken 280 $10,824 ßootlegger
14 [°ß°] Don Killer? 272 $0 Recruit
15 [°ß°] VictorVonDoom 261 $1,500 BOOM DIZZLE
16 [°ß°] ☢ Mr. Big ☢ 215 $0 ßootlegger
17 [°ß°] ☣ DragonsNJ ☣ 144 $16 ßootlegger
18 [°ß°] Flanagan 131 $16 Mobster
19 [°ß°] GRAFFITI 130 $66,152 ßootlegger
20 [°ß°] Gambino 115 $27,284 ßootlegger
21 [°ß°] Josh 109 $576 Recruit
22 [°ß°] Lestat 85 $1,345 ßootlegger
23 [°ß°] bl4uwe 49 $3,425 Mobster
24 [°ß°] Anna Kendrick 45 $31,588 Recruit
25 [°ß°] Libra3587 44 $190 ßootlegger
26 [°ß°] craziej42 41 $0 Mobster
27 [°ß°] bhlu9559 29 $20,518 Rum Runner
28 [°ß°] zhouwenzheng 26 $2,448 Mobster
29 [°ß°] Santiago 20 $447 ßootlegger
30 [°ß°] Maxxtor 12 $507 Recruit
31 [°ß°] Rookie 11 $4,182 Rum Runner
- [°ß°] BigReggie 11 $3,327 ßootlegger